อันดับโรคผู้ป่วยนอกเดือนก.พ.47

REC_NO ICD10CODE ICD10DESC PTNCOUNT PTNFREQ TOTCOST AVGCOST
1 I10 Essential (primary) hypertension 1598 1598 450906 282.17
2 E11 Non-insulin-dependent diabetes mellitus(Type 2) 1043 1043 462590 443.52
3 J00 Acute nasopharyngitis [common cold] 588 588 155070 263.72
4 J39 Other diseases of upper respiratory tract 475 475 33349 70.21
5 J06 Acute upper respiratory infections of multiple or unspecified sites 417 417 52781 126.57
6 Z489 Surgical follow-up care, unspecified 409 409 22988 56.21
7 K27 Peptic ulcer, site unspecified 364 364 38603 106.05
8 M791 Myalgia 277 277 32158 116.09
9 A09 Diarrhoea and gastroenteritis of presumed infectious origin 268 268 51247 191.22
10 M545 Low back pain 267 267 35678 133.63
11 R42 Dizziness and giddiness 241 241 35463 147.15
12 Z34 Supervision of normal pregnancy 213 213 29011 136.20
13 N180 End-stage renal disease 211 211 346630 1642.80
14 I259 Chronic ischaemic heart disease, unspecified 210 210 85520 407.24
15 J02 Acute pharyngitis 194 194 16214 83.58
16 B238 HIV disease resulting in other specified conditions 193 193 1326793 6874.58
17 J44 Other chronic obstructive pulmonary disease 191 191 39294 205.73
18 B20 Human immunodeficiency virus [HIV] disease resulting in infectious and parasitic dis 187 187 807059 4315.82
19 J20 Acute bronchitis 157 157 25237 160.75
20 J45 Asthma 126 126 39083 310.18
21 Z000 General medical examination 115 115 22353 194.37
22 M10 Gout 113 113 25363 224.45
23 I48 Atrial fibrillation and flutter 112 112 25540 228.04
24 Z114 Special screening examination for human immunodeficiency virus [HIV] 105 105 20624 196.42
25 Z70 Counselling related to sexual attitude, behaviour and orientation 100 100 19269 192.69
26 K30 Dyspepsia 92 92 14627 158.99
27 Z48 Other surgical follow-up care 85 85 5132 60.38
28 M15 Polyarthrosis 85 85 11962 140.73
29 J03 Acute tonsillitis 84 84 5587 66.51
30 A08 Viral and other specified intestinal infections 84 84 3145 37.44
31 R104 Other and unspecified abdominal pain 82 82 4744 57.85
32 R002 Palpitations 82 82 17098 208.51
33 N390 Urinary tract infection, site not specified 79 79 21027 266.16
34 E05 Thyrotoxicosis [hyperthyroidism] 79 79 16443 208.14
35 J441 Chronic obstructive pulmonary disease with acute exacerbation, unspecified 77 77 17138 222.57
36 J060 Acute laryngopharyngitis 77 77 3144 40.83
37 I500 Congestive heart failure 77 77 15995 207.73
38 Z21 Asymptomatic human immunodeficiency virus [HIV] infection status 76 76 683684 8995.84
39 J449 Chronic obstructive pulmonary disease, unspecified 75 75 14088 187.84
40 N18 Chronic renal failure 73 73 24140 330.68
41 J450 Predominantly allergic asthma 71 71 16309 229.70
42 Z717 counselling ( HIV ) 68 68 8219 120.87
43 G40 Epilepsy 66 66 14830 224.70
44 E059 Thyrotoxicosis, unspecified 65 65 13529 208.14
45 Z271 Need for immunization against diphtheria-tetanus-pertussis, combined [DTP] 63 63 15575 247.22
46 Z240 Need for immunization against poliomyelitis 63 63 15575 247.22
47 Z242 Need for immunization against rabies 62 62 23312 376.00
48 M17 Gonarthrosis [arthrosis of knee] 62 62 8926 143.97
49 R51 Headache 57 57 3420 60.00
50 M255 Pain in joint 57 57 7401 129.84
51 Z00 General examination and investigation of persons without complaint or reported diagn 56 56 4109 73.38
52 M543 Sciatica 56 56 8094 144.54
53 M47 Spondylosis 54 54 6493 120.24
54 L20 Atopic dermatitis 54 54 5783 107.09
55 J068 Other acute upper respiratory infections of multiple sites 53 53 3169 59.79
56 F51 Nonorganic sleep disorders 53 53 6064 114.42
57 B232 HIV disease resulting in haematological and immunological abnormalities, not 53 53 157517 2972.02
58 K703 Alcoholic cirrhosis of liver 52 52 10488 201.69
59 I50 Heart failure 52 52 10539 202.67
60 G44 Other headache syndromes 52 52 3230 62.12
61 N10 Acute tubulo-interstitial nephritis 50 50 4243 84.86
62 G442 Tension-type headache 49 49 8801 179.61
63 F41 Other anxiety disorders 49 49 5159 105.29
64 V221 Motorcycle rider<>2/3-W motor vehicle,Passenger inj in nontraffic accident 48 48 22820 475.42
65 T141 Open wound of unspecified body region 48 48 9063 188.81
66 B209 HIV disease resulting in unspecified infectious or parasitic disease 44 44 175519 3989.07
67 N95 Menopausal and other perimenopausal disorders 43 43 9127 212.26
68 M750 Adhesive capsulitis of shoulder 42 42 6943 165.31
69 E780 Pure hypercholesterolaemia 42 42 21907 521.60
70 Z235 Need for immunization against tetanus alone 40 40 1992 49.80
71 F20 Schizophrenia 40 40 6327 158.18
72 L309 Dermatitis, unspecified 38 38 7130 187.63
73 Z029 Examination for administrative purposes, unspecified 37 37 1373 37.11
74 R11 Nausea and vomiting 36 36 2712 75.33
75 L239 Allergic contact dermatitis, unspecified cause 36 36 8483 235.64
76 J459 Asthma, unspecified 36 36 7052 195.89
77 Z02 Examination and encounter for administrative purposes 35 35 1808 51.66
78 J15 Bacterial pneumonia, not elsewhere classified 35 35 1604 45.83
79 F419 Anxiety disorder, unspecified 35 35 3441 98.31
80 B23 Human immunodeficiency virus [HIV] disease resulting in other conditions 35 35 226168 6461.94
81 Z71 Persons encountering health services for other counselling and medical advice, not e 34 34 8713 256.26
82 B200 HIV disease resulting in mycobacterial infection 34 34 74692 2196.82
83 Z246 Need for immunization against viral hepatitis 33 33 13787 417.79
84 N30 Cystitis 33 33 4033 122.21
85 R10 Abdominal and pelvic pain 32 32 2710 84.69
86 I64 Stroke, not specified as haemorrhage or infarction 32 32 7998 249.94
87 T416 Amphetamin Use 31 31 7403 238.81
88 N40 Hyperplasia of prostate 31 31 4476 144.39
89 M792 Neuralgia and neuritis, unspecified 31 31 5487 177.00
90 T140 Superficial injury of unspecified body region 30 30 3957 131.90
91 E782 Mixed hyperlipidaemia 30 30 52743 1758.10
92 D561 Beta thalassaemia 30 30 2509 83.63
93 Z39 Postpartum care and examination 29 29 2342 80.76
94 Z35 Supervision of high-risk pregnancy 29 29 5698 196.48
95 K270 PU Haemorrhage 29 29 3976 137.10
96 W54 Bitten or struck by dog 28 28 9614 343.36
97 R074 Chest pain, unspecified 28 28 6268 223.86
98 M100 Idiopathic gout 28 28 9659 344.96
99 J029 Acute pharyngitis, unspecified 28 28 2439 87.11
100 Z380 Singleton, born in hospital 27 27 0 00.00

ปรับปรุงครั้งสุดท้ายเมื่อ 1/3/04
โดย wwwadm

BACK

1